Zone 11a & 11b Planting Calendar
Every listed crop, timed for zone 11b. Zones 11a and 11b share the same average frost dates in our data, so this calendar covers both. Not sure this is your zone? Change it using the zone picker at the top of the page.
🌱 Found this useful? Buy me a bag of seeds
This zone has a single frost date, and the windows below are based on it. That date is a long-term average, not a forecast: it shifts from year to year, and a microclimate within your zone (a valley, a coastline, an urban heat island) can run meaningfully earlier or later than the regional average. Use these windows as a starting point and watch your local forecast as the date approaches.
Summer heat stall: in zone 11b, summer nights commonly exceed the published pollen/fruit-set threshold for Tomato, Pepper (University of Maryland Extension, via UDel Cooperative Extension). Expect a slow patch for fruit set at the height of summer even though the plant keeps growing. It typically resumes once nights cool. USDA zones only measure winter minimums, so this calendar's windows don't otherwise account for it.
I = start indoors · S = direct sow / transplant outside · T = transplant (buy as a start). Click any column heading to sort.
| Plant | Spacing | Height | Est. harvest | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Achira | ~4 sq ft each | 4-8 ft | ~180 days | S | I | ||||||||||
| African Daisy | 2 per sq ft | 0.5-1 ft | ~60 days | S | |||||||||||
| Ageratum (Flossflower) | 4 per sq ft | 1-2 ft | ~75 days | S | I | ||||||||||
| Agrostemma (Corn Cockle) | 2 per sq ft | 2-3 ft | ~75 days | I/S | |||||||||||
| Amaranthus (Love-Lies-Bleeding) | 1 per sq ft | 3-5 ft | ~90 days | S | I | ||||||||||
| Amaryllis⚠ Not recommended for zone 11b⚠ Toxic | 1 per sq ft | 1-3 ft | ~365 days | S | |||||||||||
| American Ginseng⚠ Not recommended for zone 11b | 4 per sq ft | 0.5-1.5 ft | ~1200 days | S | |||||||||||
| Ammi (False Queen Anne's Lace) | 2 per sq ft | 3-4 ft | ~100 days | S | I | ||||||||||
| Ammobium (Winged Everlasting) | 4 per sq ft | 1.5-2 ft | ~80 days | S | I | ||||||||||
| Angelica⚠ Not recommended for zone 11b | ~2 sq ft each | 6-8 ft | ~365 days | S | |||||||||||
| Angelonia (Summer Snapdragon) | 2 per sq ft | 1-2 ft | ~98 days | S | I | ||||||||||
| Anise | 4 per sq ft | 1.5-2 ft | ~130 days | S | |||||||||||
| Anise Hyssop⚠ Not recommended for zone 11b | 1 per sq ft | 2-3 ft | ~78 days | S | I | ||||||||||
| Annual Geranium (Pelargonium) | 1 per sq ft | 1-1.5 ft | ~90 days | S | I | ||||||||||
| Apple⚠ Not recommended for zone 11b | ~16 sq ft each | 15-20 ft | ~1095 days | T | |||||||||||
| Apricot⚠ Not recommended for zone 11b | ~16 sq ft each | 13-16 ft | ~1095 days | T | |||||||||||
| Aronia (Black Chokeberry)⚠ Not recommended for zone 11b | ~16 sq ft each | 4-8 ft | ~730 days | T | |||||||||||
| Artichoke | ~5 sq ft each | 3-4 ft | ~95 days | I | S | ||||||||||
| Arugula | 9 per sq ft | 0.5-1.5 ft | ~40 days | S | |||||||||||
| Asparagus⚠ Not recommended for zone 11b | ~4 sq ft each | 4-5 ft | ~730 days | S | |||||||||||
| Astilbe⚠ Not recommended for zone 11b | ~4 sq ft each | 1.5-4.5 ft | ~365 days | S | |||||||||||
| Bachelor's Button (Cornflower) | 3 per sq ft | 1-3 ft | ~75 days | I | S | ||||||||||
| Basil | 4 per sq ft | 1-2 ft | ~60 days | S | I | ||||||||||
| Basket-of-Gold⚠ Not recommended for zone 11b | 1 per sq ft | 0.5-1 ft | ~365 days | S | |||||||||||
| Bee Balm⚠ Not recommended for zone 11b | 1 per sq ft | 2-4 ft | ~100 days | T | |||||||||||
| Beet⚠ Not recommended for zone 11b | 9 per sq ft | 1-1.5 ft | ~55 days | S | |||||||||||
| Belgian Endive (Witloof)⚠ Not recommended for zone 11b | 4 per sq ft | 0.5-1 ft | ~120 days | S | |||||||||||
| Bells of Ireland | 1 per sq ft | 2-3 ft | ~90 days | I | S | ||||||||||
| Birdhouse Gourd | ~10 sq ft each | 8-15 ft | ~95 days | S | |||||||||||
| Black-Eyed Susan | 1 per sq ft | 2-3 ft | ~70 days | I | S | ||||||||||
| Black-Eyed Susan Vine | 1 per sq ft | 3-8 ft | ~100 days | S | I | ||||||||||
| Blackberry⚠ Not recommended for zone 11b | ~9 sq ft each | 5-8 ft | ~730 days | T | |||||||||||
| Bleeding Heart⚠ Not recommended for zone 11b | ~4 sq ft each | 2-3 ft | ~365 days | S | |||||||||||
| Blueberry⚠ Not recommended for zone 11b | ~16 sq ft each | 3-6 ft | ~1095 days | T | |||||||||||
| Bok Choy | 1 per sq ft | 1 ft | ~50 days | S | I | ||||||||||
| Borage⚠ Not recommended for zone 11b | 1 per sq ft | 1.5-3 ft | ~55 days | S | |||||||||||
| Broccoli⚠ Not recommended for zone 11b | 1 per sq ft | 1.5-2 ft | ~65 days | I | S | ||||||||||
| Broccoli Rabe (Raab) | 4 per sq ft | 1-1.5 ft | ~45 days | S | |||||||||||
| Broccolini⚠ Not recommended for zone 11b | 1 per sq ft | 1.5-2 ft | ~55 days | S | I | ||||||||||
| Brussels Sprouts⚠ Not recommended for zone 11b | 1 per sq ft | 2-3 ft | ~95 days | I | S | ||||||||||
| Bupleurum (Thoroughwax) | 2 per sq ft | 2-3 ft | ~90 days | I | S | ||||||||||
| Burdock⚠ Not recommended for zone 11b | 4 per sq ft | 2-4 ft | ~120 days | S | |||||||||||
| Bush Beans | 9 per sq ft | 1-2 ft | ~55 days | S | |||||||||||
| Butterfly Weed (Asclepias)⚠ Not recommended for zone 11b | 1 per sq ft | 1.5-3 ft | ~365 days | S | I | ||||||||||
| Cabbage⚠ Not recommended for zone 11b | 1 per sq ft | 1-1.5 ft | ~70 days | I | S | ||||||||||
| Calendula | 1 per sq ft | 1-2 ft | ~50 days | I | S | ||||||||||
| California Bluebell⚠ Not recommended for zone 11b | 2 per sq ft | 1-2 ft | ~70 days | S | |||||||||||
| California Poppy⚠ Not recommended for zone 11b | 2 per sq ft | 0.5-1 ft | ~80 days | S | |||||||||||
| Calla Lily⚠ Not recommended for zone 11b⚠ Toxic | 1 per sq ft | 2-3.5 ft | ~365 days | S | |||||||||||
| Campanula (Bellflower) | 2 per sq ft | 2.5-3.5 ft | ~120 days | S | I | ||||||||||
| Candytuft | 4 per sq ft | 1-1.5 ft | ~70 days | S | |||||||||||
| Cantaloupe | ~4 sq ft each | 0.5-1 ft | ~80 days | S | I | ||||||||||
| Caraway⚠ Not recommended for zone 11b | 4 per sq ft | 2-3 ft | ~365 days | S | |||||||||||
| Cardoon⚠ Not recommended for zone 11b | ~4 sq ft each | 3-4 ft | ~120 days | S | I | ||||||||||
| Carnation⚠ Not recommended for zone 11b | 4 per sq ft | 2-2.5 ft | ~135 days | I | S | ||||||||||
| Carrot⚠ Not recommended for zone 11b | 16 per sq ft | 0.5-1 ft | ~70 days | S | |||||||||||
| Carthamus (Safflower) | 4 per sq ft | 1.5-2 ft | ~90 days | S | I | ||||||||||
| Castor Bean⚠ Toxic | ~10 sq ft each | 6-10 ft | ~100 days | S | |||||||||||
| Catmint⚠ Not recommended for zone 11b | 1 per sq ft | 1-1.5 ft | ~80 days | S | I | ||||||||||
| Catnip⚠ Not recommended for zone 11b | 1 per sq ft | 1.5-3 ft | ~80 days | S | I | ||||||||||
| Cauliflower⚠ Not recommended for zone 11b | 1 per sq ft | 1.5-2 ft | ~70 days | I | S | ||||||||||
| Celeriac (Celery Root)⚠ Not recommended for zone 11b | 4 per sq ft | 1-1.5 ft | ~100 days | I | S | ||||||||||
| Celery⚠ Not recommended for zone 11b | 4 per sq ft | 1.5-2 ft | ~120 days | I | S | ||||||||||
| Celosia | 2 per sq ft | 1-2.5 ft | ~80 days | S | I | ||||||||||
| Celtuce (Stem Lettuce) | 2 per sq ft | 1-1.5 ft | ~80 days | I/S | |||||||||||
| Cerinthe (Honeywort) | 2 per sq ft | 1-2 ft | ~75 days | S | I | ||||||||||
| Chamomile (German)⚠ Not recommended for zone 11b | 4 per sq ft | 1-2 ft | ~60 days | S | I | ||||||||||
| Chervil⚠ Not recommended for zone 11b | 4 per sq ft | 1-1.5 ft | ~60 days | I | S | ||||||||||
| China Aster | 4 per sq ft | 1.5-2.5 ft | ~90 days | S | I | ||||||||||
| Chives⚠ Not recommended for zone 11b | 9 per sq ft | 1-1.5 ft | ~60 days | I | S | ||||||||||
| Chrysanthemum (Garden Mum)⚠ Not recommended for zone 11b | 1 per sq ft | 1-3 ft | ~365 days | S | I | ||||||||||
| Cilantro⚠ Not recommended for zone 11b | 9 per sq ft | 1-2 ft | ~50 days | S | |||||||||||
| Citronella Plant (Mosquito Plant) | ~4 sq ft each | 2-3 ft | ~60 days | T | |||||||||||
| Clarkia (Farewell-to-Spring) | 4 per sq ft | 1-3 ft | ~75 days | I/S | |||||||||||
| Claytonia (Miner's Lettuce)⚠ Not recommended for zone 11b | 9 per sq ft | 3-6 in | ~40 days | S | |||||||||||
| Cleome (Spider Flower) | 1 per sq ft | 1.5-6 ft | ~75 days | S | I | ||||||||||
| Coleus | 1 per sq ft | 0.5-3 ft | ~75 days | S | I | ||||||||||
| Collard Greens | 1 per sq ft | 2-3 ft | ~70 days | I | S | ||||||||||
| Columbine⚠ Not recommended for zone 11b | 1 per sq ft | 1.5-2.5 ft | ~365 days | S | I | ||||||||||
| Coreopsis (Tickseed)⚠ Not recommended for zone 11b | 1 per sq ft | 1-2 ft | ~80 days | S | I | ||||||||||
| Corn Poppy | 4 per sq ft | 1-2 ft | ~90 days | S | |||||||||||
| Cosmos | 1 per sq ft | 2-6 ft | ~70 days | S | I | ||||||||||
| Cranberry Hibiscus⚠ Not recommended for zone 11b | ~4 sq ft each | 3.5-6 ft | ~100 days | S | I | ||||||||||
| Craspedia (Drumstick Flower) | 1 per sq ft | 2-3 ft | ~115 days | S | I | ||||||||||
| Crocus⚠ Not recommended for zone 11b | 12 per sq ft | 3-6 in | ~150 days | S | |||||||||||
| Cucamelon | 1 per sq ft | 8-13.5 ft | ~70 days | S | I | ||||||||||
| Cucumber | 2 per sq ft | 5-6 ft | ~55 days | S | I | ||||||||||
| Cumin | 9 per sq ft | 0.5-1 ft | ~120 days | S | |||||||||||
| Currant⚠ Not recommended for zone 11b | ~16 sq ft each | 3-5 ft | ~730 days | T | |||||||||||
| Cutting Celery (Leaf Celery)⚠ Not recommended for zone 11b | 4 per sq ft | 1.5 ft | ~65 days | S | I | ||||||||||
| Cynoglossum (Chinese Forget-Me-Not) | 4 per sq ft | 1.5-2 ft | ~75 days | I/S | |||||||||||
| Daffodil (Narcissus)⚠ Not recommended for zone 11b | 5 per sq ft | 1-1.5 ft | ~150 days | S | |||||||||||
| Dahlia | 1 per sq ft | 1-5 ft | ~90 days | S | |||||||||||
| Daikon Radish | 4 per sq ft | 1-1.5 ft | ~60 days | S | |||||||||||
| Dandelion (Cultivated)⚠ Not recommended for zone 11b | 4 per sq ft | 0.5-1.5 ft | ~60 days | S | |||||||||||
| Delphinium⚠ Not recommended for zone 11b | 1 per sq ft | 3-6 ft | ~150 days | T | |||||||||||
| Desert Marigold⚠ Not recommended for zone 11b | 1 per sq ft | 1-1.5 ft | ~75 days | S | |||||||||||
| Didiscus (Blue Lace Flower) | 2 per sq ft | 2-3 ft | ~90 days | S | |||||||||||
| Dill⚠ Not recommended for zone 11b | 4 per sq ft | 2-3 ft | ~55 days | S | |||||||||||
| Dusty Miller | 4 per sq ft | 0.5-1 ft | ~90 days | S | I | ||||||||||
| Dutch Iris⚠ Not recommended for zone 11b | 4 per sq ft | 1.5-2 ft | ~210 days | S | |||||||||||
| Echinops (Globe Thistle)⚠ Not recommended for zone 11b | ~2 sq ft each | 2.5-4 ft | ~365 days | S | I | ||||||||||
| Edamame (Soybean)⚠ Not recommended for zone 11b | 4 per sq ft | 2-3 ft | ~85 days | S | |||||||||||
| Eggplant | 1 per sq ft | 2-3 ft | ~75 days | S | I | ||||||||||
| Elderberry⚠ Not recommended for zone 11b | ~16 sq ft each | 8-10 ft | ~730 days | T | |||||||||||
| Epazote⚠ Toxic | ~2 sq ft each | 2-5 ft | ~60 days | S | |||||||||||
| Eryngium (Sea Holly)⚠ Not recommended for zone 11b | 1 per sq ft | 2-3 ft | ~365 days | S | I | ||||||||||
| Escarole (Endive) | 2 per sq ft | 0.5-1 ft | ~85 days | I/S | |||||||||||
| Eucalyptus | 1 per sq ft | 2-4 ft | ~100 days | S | I | ||||||||||
| Euphorbia (Snow-on-the-Mountain) | 4 per sq ft | 2-3 ft | ~80 days | S | I | ||||||||||
| Fava Bean (Broad Bean)⚠ Not recommended for zone 11b | 4 per sq ft | 2-4 ft | ~77 days | S | |||||||||||
| Fennel (Florence/bulbing)⚠ Not recommended for zone 11b | 1 per sq ft | 2-3 ft | ~90 days | S | I | ||||||||||
| Feverfew⚠ Not recommended for zone 11b | 2 per sq ft | 2.5-3 ft | ~80 days | S | I | ||||||||||
| Fig | ~16 sq ft each | 8-15 ft | ~730 days | T | |||||||||||
| Flower Sprouts | 1 per sq ft | 2-3 ft | ~100 days | I | S | ||||||||||
| Forget-Me-Not⚠ Not recommended for zone 11b | 4 per sq ft | 0.5-1 ft | ~70 days | S | |||||||||||
| Four O'Clock | ~2 sq ft each | 2-3 ft | ~70 days | S | |||||||||||
| Foxglove⚠ Not recommended for zone 11b⚠ Toxic | 1 per sq ft | 2-5 ft | ~365 days | S | I | ||||||||||
| Gai Lan (Chinese Broccoli) | 4 per sq ft | 1-1.5 ft | ~45 days | S | |||||||||||
| Gaillardia (Blanket Flower)⚠ Not recommended for zone 11b | 1 per sq ft | 1-1.5 ft | ~80 days | S | I | ||||||||||
| Garlic⚠ Not recommended for zone 11b | 4 per sq ft | 1-2 ft | ~240 days | S | |||||||||||
| Garlic Chives (Chinese Leeks)⚠ Not recommended for zone 11b | 4 per sq ft | 1-1.5 ft | ~80 days | S | I | ||||||||||
| Gazania | 2 per sq ft | 0.5-1 ft | ~75 days | S | I | ||||||||||
| Gladiolus | 2 per sq ft | 2-4 ft | ~90 days | S | |||||||||||
| Goji Berry⚠ Not recommended for zone 11b | ~16 sq ft each | 3-6 ft | ~730 days | T | |||||||||||
| Goldenseal⚠ Not recommended for zone 11b | 4 per sq ft | 1 ft | ~1200 days | S | |||||||||||
| Gomphrena (Globe Amaranth) | 1 per sq ft | 1-2 ft | ~90 days | S | I | ||||||||||
| Gooseberry⚠ Not recommended for zone 11b | ~16 sq ft each | 3-4 ft | ~730 days | T | |||||||||||
| Grape⚠ Not recommended for zone 11b | ~16 sq ft each | 6-10 ft | ~1095 days | T | |||||||||||
| Ground Cherry (Husk Cherry) | ~2 sq ft each | 2-3 ft | ~77 days | S | I | ||||||||||
| Gypsophila (Baby's Breath) | 2 per sq ft | 1.5-2 ft | ~75 days | S | I | ||||||||||
| Helipterum (Paper Daisy) | 4 per sq ft | 1-2 ft | ~80 days | S | I | ||||||||||
| Heuchera (Coral Bells)⚠ Not recommended for zone 11b | 1 per sq ft | 1-3 ft | ~365 days | S | |||||||||||
| Hollyhock⚠ Not recommended for zone 11b | ~5 sq ft each | 5-9 ft | ~180 days | S | |||||||||||
| Honesty (Lunaria)⚠ Not recommended for zone 11b⚠ Spreads aggressively | ~2 sq ft each | 2-3 ft | ~120 days | S | |||||||||||
| Honeyberry (Haskap)⚠ Not recommended for zone 11b | ~16 sq ft each | 3-6 ft | ~730 days | T | |||||||||||
| Horehound⚠ Not recommended for zone 11b | 1 per sq ft | 1-2 ft | ~365 days | S | |||||||||||
| Horseradish⚠ Not recommended for zone 11b | 1 per sq ft | 2-3 ft | ~180 days | S | |||||||||||
| Hosta⚠ Not recommended for zone 11b | ~4 sq ft each | 0.5-2.5 ft | ~365 days | S | |||||||||||
| Hyacinth⚠ Not recommended for zone 11b | 5 per sq ft | 0.5-1 ft | ~150 days | S | |||||||||||
| Hyacinth Bean Vine | 1 per sq ft | 6-12 ft | ~90 days | S | |||||||||||
| Hyssop⚠ Not recommended for zone 11b | 1 per sq ft | 1.5-2 ft | ~85 days | S | I | ||||||||||
| Impatiens | 2 per sq ft | 0.5-2 ft | ~75 days | S | I | ||||||||||
| Jicama⚠ Toxic | 1 per sq ft | 8-15 ft | ~150 days | S | I | ||||||||||
| Johnny Jump Up⚠ Not recommended for zone 11b | 4 per sq ft | 3-10 in | ~65 days | I | S | ||||||||||
| Kale⚠ Not recommended for zone 11b | 1 per sq ft | 1-2 ft | ~60 days | I | S | ||||||||||
| Kalettes | 1 per sq ft | 2-3 ft | ~100 days | I | S | ||||||||||
| Kohlrabi | 4 per sq ft | 1-1.5 ft | ~55 days | I | S | ||||||||||
| Komatsuna | 4 per sq ft | 1-1.5 ft | ~40 days | S | |||||||||||
| Lantana | ~7 sq ft each | 1-2 ft | ~90 days | T | |||||||||||
| Larkspur⚠ Not recommended for zone 11b | 1 per sq ft | 3-4 ft | ~95 days | S | |||||||||||
| Lavatera (Annual Mallow) | ~4 sq ft each | 2-4 ft | ~90 days | S | |||||||||||
| Lavender⚠ Not recommended for zone 11b | 1 per sq ft | 1-2.5 ft | ~100 days | T | |||||||||||
| Leek⚠ Not recommended for zone 11b | 9 per sq ft | 1-2 ft | ~110 days | I | S | ||||||||||
| Lemon Balm⚠ Not recommended for zone 11b | 1 per sq ft | 1.5-2 ft | ~65 days | S | I | ||||||||||
| Lemongrass | 1 per sq ft | 1.5-4 ft | ~100 days | T | |||||||||||
| Lettuce⚠ Not recommended for zone 11b | 4 per sq ft | 0.5-1 ft | ~45 days | I/S | |||||||||||
| Liatris (Blazing Star)⚠ Not recommended for zone 11b | 1 per sq ft | 3-6 ft | ~365 days | S | |||||||||||
| Licorice Marigold | 2 per sq ft | 6-10 in | ~60 days | S | |||||||||||
| Lima Bean | 4 per sq ft | 1-2 ft | ~75 days | S | |||||||||||
| Lingonberry⚠ Not recommended for zone 11b | 1 per sq ft | 0.5-1.5 ft | ~730 days | T | |||||||||||
| Lisianthus | 2 per sq ft | 1-3 ft | ~150 days | S | I | ||||||||||
| Lobelia⚠ Not recommended for zone 11b | 4 per sq ft | 4-8 in | ~80 days | S | I | ||||||||||
| Lovage⚠ Not recommended for zone 11b | 1 per sq ft | 4-6.5 ft | ~90 days | S | I | ||||||||||
| Love-in-a-Mist (Nigella)⚠ Not recommended for zone 11b | 4 per sq ft | 1-2 ft | ~75 days | S | |||||||||||
| Luffa Gourd | ~4 sq ft each | 8-15 ft | ~125 days | S | I | ||||||||||
| Lupine⚠ Not recommended for zone 11b | ~2 sq ft each | 2-4 ft | ~80 days | S | |||||||||||
| Mâche (Corn Salad) | 9 per sq ft | 2-4 in | ~50 days | S | |||||||||||
| Magenta Spreen | 2 per sq ft | 4-6 ft | ~45 days | S | |||||||||||
| Maiden Pinks⚠ Not recommended for zone 11b | 1 per sq ft | 0.5-1 ft | ~365 days | S | |||||||||||
| Malabar Spinach | 2 per sq ft | 6-10 ft | ~70 days | S | I | ||||||||||
| Mallow (High Mallow)⚠ Not recommended for zone 11b | ~4 sq ft each | 2-3 ft | ~110 days | S | |||||||||||
| Marigold | 4 per sq ft | 0.5-1 ft | ~50 days | S | I | ||||||||||
| Marjoram (Sweet)⚠ Not recommended for zone 11b | 4 per sq ft | 0.5-1 ft | ~65 days | S | I | ||||||||||
| Mashua⚠ Not recommended for zone 11b | ~2 sq ft each | 2-8 ft | ~210 days | S | |||||||||||
| Mauka | ~10 sq ft each | 2-4 ft | ~150 days | S | I | ||||||||||
| Mexican Mint Marigold | 2 per sq ft | 1.5 ft | ~75 days | S | I | ||||||||||
| Milk Thistle⚠ Not recommended for zone 11b⚠ Spreads aggressively · Restricted in some states | ~4 sq ft each | 3-5 ft | ~120 days | S | |||||||||||
| Mint (Spearmint)⚠ Not recommended for zone 11b | 1 per sq ft | 1-2 ft | ~70 days | T | |||||||||||
| Mizuna | 9 per sq ft | 0.5-1 ft | ~40 days | S | |||||||||||
| Molokhia (Egyptian Spinach) | 4 per sq ft | 3-5 ft | ~50 days | S | |||||||||||
| Moonflower | 2 per sq ft | 10-20 ft | ~90 days | S | I | ||||||||||
| Morning Glory | ~4 sq ft each | 8-10 ft | ~75 days | S | |||||||||||
| Mountain Mint⚠ Not recommended for zone 11b | 1 per sq ft | 2-3 ft | ~90 days | S | I | ||||||||||
| Mugwort⚠ Not recommended for zone 11b⚠ Spreads aggressively | ~16 sq ft each | 2-4 ft | ~365 days | S | |||||||||||
| Mulberry⚠ Not recommended for zone 11b | ~16 sq ft each | 10-20 ft | ~1095 days | T | |||||||||||
| Mustard Greens | 4 per sq ft | 1-2 ft | ~40 days | S | |||||||||||
| Nanking Cherry⚠ Not recommended for zone 11b | ~16 sq ft each | 8-12 ft | ~1095 days | T | |||||||||||
| Napa Cabbage (Chinese Cabbage) | 1 per sq ft | 1 ft | ~57 days | S | I | ||||||||||
| Nasturtium | 1 per sq ft | 1-1.5 ft | ~55 days | S | |||||||||||
| Nicotiana (Flowering Tobacco) | 1 per sq ft | 1.5-3 ft | ~75 days | S | I | ||||||||||
| Oca⚠ Not recommended for zone 11b | 1 per sq ft | 0.5-1.5 ft | ~210 days | S | |||||||||||
| Okra | 1 per sq ft | 5-6 ft | ~58 days | S | I | ||||||||||
| Onion⚠ Not recommended for zone 11b | 16 per sq ft | 1-1.5 ft | ~100 days | I | S | ||||||||||
| Orach (Mountain Spinach) | 4 per sq ft | 3-5 ft | ~45 days | S | |||||||||||
| Oregano | 4 per sq ft | 1-1.5 ft | ~80 days | S | I | ||||||||||
| Orlaya (Laceflower) | 2 per sq ft | 2-2.5 ft | ~90 days | I | S | ||||||||||
| Ornamental Allium⚠ Not recommended for zone 11b | 5 per sq ft | 2-3 ft | ~195 days | S | |||||||||||
| Osteospermum⚠ Not recommended for zone 11b | 1 per sq ft | 1-3 ft | ~90 days | S | I | ||||||||||
| Pansy / Viola | 2 per sq ft | 6-9 in | ~65 days | I | S | ||||||||||
| Parsley⚠ Not recommended for zone 11b | 4 per sq ft | 0.5-1 ft | ~75 days | I | S | ||||||||||
| Parsley Root (Hamburg Parsley) | 9 per sq ft | 0.5-1 ft | ~90 days | S | |||||||||||
| Parsnip⚠ Not recommended for zone 11b | 4 per sq ft | 1-1.5 ft | ~110 days | S | |||||||||||
| Pawpaw⚠ Not recommended for zone 11b | ~16 sq ft each | 15-20 ft | ~1095 days | T | |||||||||||
| Pea | 8 per sq ft | 3-6 ft | ~60 days | S | |||||||||||
| Peach⚠ Not recommended for zone 11b | ~16 sq ft each | 12-15 ft | ~730 days | T | |||||||||||
| Peanut | 1 per sq ft | 1-1.5 ft | ~130 days | S | |||||||||||
| Pear⚠ Not recommended for zone 11b | ~16 sq ft each | 14-18 ft | ~1095 days | T | |||||||||||
| Pennyroyal⚠ Not recommended for zone 11b⚠ Toxic | 1 per sq ft | 0.5-1 ft | ~365 days | S | |||||||||||
| Penstemon (Beardtongue)⚠ Not recommended for zone 11b | 1 per sq ft | 2-4 ft | ~365 days | S | |||||||||||
| Pepper | 1 per sq ft | 1.5-3 ft | ~75 days | S | I | ||||||||||
| Petunia | 1 per sq ft | 0.5-1 ft | ~70 days | S | I | ||||||||||
| Phacelia (Lacy Phacelia) | 4 per sq ft | 2.5-3.5 ft | ~70 days | S | |||||||||||
| Phlox (Annual) | 2 per sq ft | 0.5-1.5 ft | ~70 days | I | S | ||||||||||
| Pineapple Sage⚠ Not recommended for zone 11b | ~10 sq ft each | 3-5 ft | ~90 days | T | |||||||||||
| Plum⚠ Not recommended for zone 11b | ~16 sq ft each | 15-18 ft | ~1095 days | T | |||||||||||
| Portulaca (Moss Rose) | 1 per sq ft | 4-8 in | ~60 days | S | I | ||||||||||
| Potato⚠ Not recommended for zone 11b | 1 per sq ft | 1.5-2 ft | ~90 days | S | |||||||||||
| Primula⚠ Not recommended for zone 11b | 2 per sq ft | 0.5-1 ft | ~365 days | I | S | ||||||||||
| Pumpkin⚠ Not recommended for zone 11b | ~10 sq ft each | 1-1.5 ft | ~110 days | S | |||||||||||
| Purple Coneflower⚠ Not recommended for zone 11b | ~4 sq ft each | 2-3 ft | ~365 days | I | S | ||||||||||
| Purslane | 4 per sq ft | 4-8 in | ~50 days | S | I | ||||||||||
| Quince⚠ Not recommended for zone 11b | ~16 sq ft each | 10-15 ft | ~1095 days | T | |||||||||||
| Radicchio⚠ Not recommended for zone 11b | 2 per sq ft | 0.5-1.5 ft | ~75 days | S | I | ||||||||||
| Radish⚠ Not recommended for zone 11b | 16 per sq ft | 0.5-1 ft | ~25 days | S | |||||||||||
| Ranunculus⚠ Not recommended for zone 11b | 5 per sq ft | 1-1.5 ft | ~105 days | S | |||||||||||
| Raspberry⚠ Not recommended for zone 11b | ~4 sq ft each | 5-6 ft | ~730 days | T | |||||||||||
| Rhubarb⚠ Not recommended for zone 11b | ~9 sq ft each | 2-3 ft | ~1095 days | S | |||||||||||
| Rock Soapwort⚠ Not recommended for zone 11b | ~4 sq ft each | 6-9 in | ~365 days | S | |||||||||||
| Root Chervil⚠ Not recommended for zone 11b | 9 per sq ft | 0.5-1 ft | ~150 days | S | |||||||||||
| Roselle⚠ Not recommended for zone 11b | ~10 sq ft each | 4-7 ft | ~150 days | S | I | ||||||||||
| Rosemary | 1 per sq ft | 2-4 ft | ~90 days | S | I | ||||||||||
| Rue⚠ Not recommended for zone 11b⚠ Toxic | 1 per sq ft | 2-3 ft | ~90 days | S | I | ||||||||||
| Rutabaga⚠ Not recommended for zone 11b | 4 per sq ft | 1-1.5 ft | ~90 days | S | |||||||||||
| Saffron Crocus⚠ Not recommended for zone 11b | 9 per sq ft | 4-10 in | ~365 days | S | |||||||||||
| Sage⚠ Not recommended for zone 11b | 1 per sq ft | 1.5-2.5 ft | ~75 days | S | I | ||||||||||
| Salad Burnet⚠ Not recommended for zone 11b | 1 per sq ft | 1.5-2 ft | ~75 days | S | I | ||||||||||
| Salsify⚠ Not recommended for zone 11b | 4 per sq ft | 1-2 ft | ~120 days | S | |||||||||||
| Saltwort | 9 per sq ft | 0.5-1.5 ft | ~45 days | S | |||||||||||
| Salvia (Scarlet Sage) | 1 per sq ft | 1-1.5 ft | ~80 days | S | I | ||||||||||
| Saponaria (Soapwort) | 4 per sq ft | 1-2 ft | ~70 days | I/S | |||||||||||
| Scabiosa (Pincushion Flower)⚠ Not recommended for zone 11b | 1 per sq ft | 1.5-2.5 ft | ~120 days | S | I | ||||||||||
| Scallion (Green Onion)⚠ Not recommended for zone 11b | 9 per sq ft | 1-1.5 ft | ~60 days | S | |||||||||||
| Scarlet Flax⚠ Not recommended for zone 11b | 4 per sq ft | 1-1.5 ft | ~70 days | S | |||||||||||
| Scarlet Runner Bean | 1 per sq ft | 6-9 ft | ~70 days | S | I | ||||||||||
| Scorzonera (Black Salsify)⚠ Not recommended for zone 11b | 4 per sq ft | 1-2 ft | ~120 days | S | |||||||||||
| Sea Kale⚠ Not recommended for zone 11b | ~9 sq ft each | 1.5-2.5 ft | ~730 days | S | |||||||||||
| Sedum (Showy Stonecrop)⚠ Not recommended for zone 11b | ~4 sq ft each | 1-2 ft | ~365 days | S | |||||||||||
| Serviceberry (Juneberry)⚠ Not recommended for zone 11b | ~16 sq ft each | 6-15 ft | ~1095 days | T | |||||||||||
