Zone 10a & 10b Planting Calendar
Every listed crop, timed for zone 10b. Zones 10a and 10b share the same average frost dates in our data, so this calendar covers both. Not sure this is your zone? Change it using the zone picker at the top of the page.
🌱 Found this useful? Buy me a bag of seeds
This zone has two frost dates, so the windows below reflect both rather than a single frost date. That date is a long-term average, not a forecast: it shifts from year to year, and a microclimate within your zone (a valley, a coastline, an urban heat island) can run meaningfully earlier or later than the regional average. Use these windows as a starting point and watch your local forecast as the date approaches.
Summer heat stall: in zone 10b, summer nights commonly exceed the published pollen/fruit-set threshold for Tomato, Pepper (University of Maryland Extension, via UDel Cooperative Extension). Expect a slow patch for fruit set at the height of summer even though the plant keeps growing. It typically resumes once nights cool. USDA zones only measure winter minimums, so this calendar's windows don't otherwise account for it.
I = start indoors · S = direct sow / transplant outside · T = transplant (buy as a start). Click any column heading to sort.
| Plant | Spacing | Height | Est. harvest | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Achira | ~4 sq ft each | 4-8 ft | ~180 days | S | I | ||||||||||
| African Daisy | 2 per sq ft | 0.5-1 ft | ~60 days | S | |||||||||||
| Ageratum (Flossflower) | 4 per sq ft | 1-2 ft | ~75 days | S | I | ||||||||||
| Agrostemma (Corn Cockle) | 2 per sq ft | 2-3 ft | ~75 days | I/S | |||||||||||
| Amaranthus (Love-Lies-Bleeding) | 1 per sq ft | 3-5 ft | ~90 days | S | I | ||||||||||
| Amaryllis⚠ Toxic | 1 per sq ft | 1-3 ft | ~365 days | S | |||||||||||
| American Ginseng⚠ Not recommended for zone 10b | 4 per sq ft | 0.5-1.5 ft | ~1200 days | S | |||||||||||
| Ammi (False Queen Anne's Lace) | 2 per sq ft | 3-4 ft | ~100 days | S | I | ||||||||||
| Ammobium (Winged Everlasting) | 4 per sq ft | 1.5-2 ft | ~80 days | S | I | ||||||||||
| Angelica⚠ Not recommended for zone 10b | ~2 sq ft each | 6-8 ft | ~365 days | S | |||||||||||
| Angelonia (Summer Snapdragon) (Spring window) | 2 per sq ft | 1-2 ft | ~98 days | I | I | I/S | I/S | I/S | S | S | |||||
| Anise | 4 per sq ft | 1.5-2 ft | ~130 days | S | |||||||||||
| Anise Hyssop⚠ Not recommended for zone 10b | 1 per sq ft | 2-3 ft | ~78 days | S | I | ||||||||||
| Annual Geranium (Pelargonium) | 1 per sq ft | 1-1.5 ft | ~90 days | S | I | ||||||||||
| Apple⚠ Not recommended for zone 10b | ~16 sq ft each | 15-20 ft | ~1095 days | T | |||||||||||
| Apricot⚠ Not recommended for zone 10b | ~16 sq ft each | 13-16 ft | ~1095 days | T | |||||||||||
| Aronia (Black Chokeberry)⚠ Not recommended for zone 10b | ~16 sq ft each | 4-8 ft | ~730 days | T | |||||||||||
| Artichoke (Fall window) | ~5 sq ft each | 3-4 ft | ~95 days | S | S | I | I | I/S | I/S | I/S | |||||
| Arugula | 9 per sq ft | 0.5-1.5 ft | ~40 days | S | |||||||||||
| Asparagus (Fall window)⚠ Not recommended for zone 10b | ~4 sq ft each | 4-5 ft | ~730 days | S | S | S | |||||||||
| Astilbe⚠ Not recommended for zone 10b | ~4 sq ft each | 1.5-4.5 ft | ~365 days | S | |||||||||||
| Bachelor's Button (Cornflower) (Fall window) | 3 per sq ft | 1-3 ft | ~75 days | S | S | S | |||||||||
| Basil (Spring window) | 4 per sq ft | 1-2 ft | ~60 days | I | I/S | I/S | I/S | I/S | I/S | I/S | S | ||||
| Basket-of-Gold⚠ Not recommended for zone 10b | 1 per sq ft | 0.5-1 ft | ~365 days | S | |||||||||||
| Bee Balm (Fall window)⚠ Not recommended for zone 10b | 1 per sq ft | 2-4 ft | ~100 days | T | T | T | T | T | T | ||||||
| Beet (Fall window) | 9 per sq ft | 1-1.5 ft | ~55 days | I/S | S | I | I/S | I/S | I/S | I/S | |||||
| Belgian Endive (Witloof)⚠ Not recommended for zone 10b | 4 per sq ft | 0.5-1 ft | ~120 days | S | |||||||||||
| Bells of Ireland | 1 per sq ft | 2-3 ft | ~90 days | S | I | ||||||||||
| Birdhouse Gourd | ~10 sq ft each | 8-15 ft | ~95 days | S | |||||||||||
| Black-Eyed Susan (Fall window) | 1 per sq ft | 2-3 ft | ~70 days | I/S | S | S | I | I | I/S | I/S | I/S | ||||
| Black-Eyed Susan Vine | 1 per sq ft | 3-8 ft | ~100 days | S | I | ||||||||||
| Blackberry⚠ Not recommended for zone 10b | ~9 sq ft each | 5-8 ft | ~730 days | T | |||||||||||
| Bleeding Heart⚠ Not recommended for zone 10b | ~4 sq ft each | 2-3 ft | ~365 days | S | |||||||||||
| Blueberry⚠ Not recommended for zone 10b | ~16 sq ft each | 3-6 ft | ~1095 days | T | |||||||||||
| Bok Choy | 1 per sq ft | 1 ft | ~50 days | S | I | ||||||||||
| Borage | 1 per sq ft | 1.5-3 ft | ~55 days | S | |||||||||||
| Broccoli (Fall window) | 1 per sq ft | 1.5-2 ft | ~65 days | S | I | I/S | I/S | I/S | I/S | ||||||
| Broccoli Rabe (Raab) | 4 per sq ft | 1-1.5 ft | ~45 days | S | |||||||||||
| Broccolini | 1 per sq ft | 1.5-2 ft | ~55 days | S | I | ||||||||||
| Brussels Sprouts (Fall window) | 1 per sq ft | 2-3 ft | ~95 days | I | I | I/S | S | S | |||||||
| Bupleurum (Thoroughwax) | 2 per sq ft | 2-3 ft | ~90 days | S | I | ||||||||||
| Burdock | 4 per sq ft | 2-4 ft | ~120 days | S | |||||||||||
| Bush Beans (Monsoon window, Spring window) | 9 per sq ft | 1-2 ft | ~55 days | S | S | S | S | ||||||||
| Butterfly Weed (Asclepias)⚠ Not recommended for zone 10b | 1 per sq ft | 1.5-3 ft | ~365 days | S | I | ||||||||||
| Cabbage (Fall window) | 1 per sq ft | 1-1.5 ft | ~70 days | S | I | I/S | I/S | I/S | I/S | ||||||
| Calendula (Fall window) | 1 per sq ft | 1-2 ft | ~50 days | I | I/S | S | S | ||||||||
| California Bluebell | 2 per sq ft | 1-2 ft | ~70 days | S | |||||||||||
| California Poppy | 2 per sq ft | 0.5-1 ft | ~80 days | S | |||||||||||
| Calla Lily⚠ Toxic | 1 per sq ft | 2-3.5 ft | ~365 days | S | |||||||||||
| Campanula (Bellflower) | 2 per sq ft | 2.5-3.5 ft | ~120 days | S | I | ||||||||||
| Candytuft | 4 per sq ft | 1-1.5 ft | ~70 days | S | |||||||||||
| Cantaloupe (Spring window) | ~4 sq ft each | 0.5-1 ft | ~80 days | I | I/S | I/S | I/S | I/S | I/S | S | |||||
| Caraway⚠ Not recommended for zone 10b | 4 per sq ft | 2-3 ft | ~365 days | S | |||||||||||
| Cardoon | ~4 sq ft each | 3-4 ft | ~120 days | S | I | ||||||||||
| Carnation⚠ Not recommended for zone 10b | 4 per sq ft | 2-2.5 ft | ~135 days | S | I | ||||||||||
| Carrot (Fall window) | 16 per sq ft | 0.5-1 ft | ~70 days | S | S | S | S | S | S | S | |||||
| Carthamus (Safflower) | 4 per sq ft | 1.5-2 ft | ~90 days | I/S | |||||||||||
| Castor Bean⚠ Toxic | ~10 sq ft each | 6-10 ft | ~100 days | S | |||||||||||
| Catmint⚠ Not recommended for zone 10b | 1 per sq ft | 1-1.5 ft | ~80 days | S | I | ||||||||||
| Catnip⚠ Not recommended for zone 10b | 1 per sq ft | 1.5-3 ft | ~80 days | S | I | ||||||||||
| Cauliflower (Fall window) | 1 per sq ft | 1.5-2 ft | ~70 days | S | I | I/S | I/S | I/S | I/S | ||||||
| Celeriac (Celery Root)⚠ Not recommended for zone 10b | 4 per sq ft | 1-1.5 ft | ~100 days | S | I | ||||||||||
| Celery (Fall window)⚠ Not recommended for zone 10b | 4 per sq ft | 1.5-2 ft | ~120 days | I | I | I/S | S | S | |||||||
| Celosia (Spring window) | 2 per sq ft | 1-2.5 ft | ~80 days | I | I | I/S | S | S | |||||||
| Celtuce (Stem Lettuce) | 2 per sq ft | 1-1.5 ft | ~80 days | I/S | |||||||||||
| Cerinthe (Honeywort) | 2 per sq ft | 1-2 ft | ~75 days | S | I | ||||||||||
| Chamomile (German) (Fall window) | 4 per sq ft | 1-2 ft | ~60 days | I/S | S | S | I | I | I/S | I/S | I/S | ||||
| Chervil | 4 per sq ft | 1-1.5 ft | ~60 days | S | I | ||||||||||
| China Aster | 4 per sq ft | 1.5-2.5 ft | ~90 days | S | I | ||||||||||
| Chives (Fall window) | 9 per sq ft | 1-1.5 ft | ~60 days | I/S | I/S | S | S | I | I | I/S | I/S | I/S | |||
| Chrysanthemum (Garden Mum)⚠ Not recommended for zone 10b | 1 per sq ft | 1-3 ft | ~365 days | S | I | ||||||||||
| Cilantro (Fall window) | 9 per sq ft | 1-2 ft | ~50 days | S | S | S | S | ||||||||
| Citronella Plant (Mosquito Plant) | ~4 sq ft each | 2-3 ft | ~60 days | T | |||||||||||
| Clarkia (Farewell-to-Spring) | 4 per sq ft | 1-3 ft | ~75 days | I/S | |||||||||||
| Claytonia (Miner's Lettuce)⚠ Not recommended for zone 10b | 9 per sq ft | 3-6 in | ~40 days | S | |||||||||||
| Cleome (Spider Flower) | 1 per sq ft | 1.5-6 ft | ~75 days | S | I | ||||||||||
| Coleus | 1 per sq ft | 0.5-3 ft | ~75 days | S | I | ||||||||||
| Collard Greens | 1 per sq ft | 2-3 ft | ~70 days | S | I | ||||||||||
| Columbine⚠ Not recommended for zone 10b | 1 per sq ft | 1.5-2.5 ft | ~365 days | S | I | ||||||||||
| Coreopsis (Tickseed) (Fall window, Spring window) | 1 per sq ft | 1-2 ft | ~80 days | I | I | I/S | S | S | I | I | S | S | |||
| Corn Poppy | 4 per sq ft | 1-2 ft | ~90 days | S | |||||||||||
| Cosmos (Spring window) | 1 per sq ft | 2-6 ft | ~70 days | S | S | S | S | ||||||||
| Cranberry Hibiscus⚠ Not recommended for zone 10b | ~4 sq ft each | 3.5-6 ft | ~100 days | S | I | ||||||||||
| Craspedia (Drumstick Flower) | 1 per sq ft | 2-3 ft | ~115 days | S | I | ||||||||||
| Crocus⚠ Not recommended for zone 10b | 12 per sq ft | 3-6 in | ~150 days | S | |||||||||||
| Cucamelon | 1 per sq ft | 8-13.5 ft | ~70 days | I | S | ||||||||||
| Cucumber (Monsoon window, Spring window) | 2 per sq ft | 5-6 ft | ~55 days | I | I/S | I/S | S | I | I/S | S | |||||
| Cumin | 9 per sq ft | 0.5-1 ft | ~120 days | S | |||||||||||
| Currant⚠ Not recommended for zone 10b | ~16 sq ft each | 3-5 ft | ~730 days | T | |||||||||||
| Cutting Celery (Leaf Celery) | 4 per sq ft | 1.5 ft | ~65 days | S | I | ||||||||||
| Cynoglossum (Chinese Forget-Me-Not) | 4 per sq ft | 1.5-2 ft | ~75 days | I/S | |||||||||||
| Daffodil (Narcissus)⚠ Not recommended for zone 10b | 5 per sq ft | 1-1.5 ft | ~150 days | S | |||||||||||
| Dahlia (Spring window) | 1 per sq ft | 1-5 ft | ~90 days | S | S | S | |||||||||
| Daikon Radish | 4 per sq ft | 1-1.5 ft | ~60 days | S | |||||||||||
| Dandelion (Cultivated) | 4 per sq ft | 0.5-1.5 ft | ~60 days | S | |||||||||||
| Delphinium (Fall window) | 1 per sq ft | 3-6 ft | ~150 days | T | T | T | |||||||||
| Desert Marigold | 1 per sq ft | 1-1.5 ft | ~75 days | S | |||||||||||
| Didiscus (Blue Lace Flower) | 2 per sq ft | 2-3 ft | ~90 days | S | |||||||||||
| Dill (Fall window) | 4 per sq ft | 2-3 ft | ~55 days | S | I | I | I/S | I/S | S | ||||||
| Dusty Miller | 4 per sq ft | 0.5-1 ft | ~90 days | S | I | ||||||||||
| Dutch Iris⚠ Not recommended for zone 10b | 4 per sq ft | 1.5-2 ft | ~210 days | S | |||||||||||
| Echinops (Globe Thistle)⚠ Not recommended for zone 10b | ~2 sq ft each | 2.5-4 ft | ~365 days | S | I | ||||||||||
| Edamame (Soybean) (Monsoon window, Spring window) | 4 per sq ft | 2-3 ft | ~85 days | S | S | S | S | ||||||||
| Eggplant (Monsoon window, Spring window) | 1 per sq ft | 2-3 ft | ~75 days | I | I | S | S | I | I | I/S | S | S | I | ||
| Elderberry⚠ Not recommended for zone 10b | ~16 sq ft each | 8-10 ft | ~730 days | T | |||||||||||
| Epazote⚠ Toxic | ~2 sq ft each | 2-5 ft | ~60 days | S | |||||||||||
| Eryngium (Sea Holly)⚠ Not recommended for zone 10b | 1 per sq ft | 2-3 ft | ~365 days | S | I | ||||||||||
| Escarole (Endive) | 2 per sq ft | 0.5-1 ft | ~85 days | I/S | |||||||||||
| Eucalyptus | 1 per sq ft | 2-4 ft | ~100 days | S | I | ||||||||||
| Euphorbia (Snow-on-the-Mountain) | 4 per sq ft | 2-3 ft | ~80 days | S | I | ||||||||||
| Fava Bean (Broad Bean) | 4 per sq ft | 2-4 ft | ~77 days | S | |||||||||||
| Fennel (Florence/bulbing)⚠ Not recommended for zone 10b | 1 per sq ft | 2-3 ft | ~90 days | S | I | ||||||||||
| Feverfew⚠ Not recommended for zone 10b | 2 per sq ft | 2.5-3 ft | ~80 days | S | I | ||||||||||
| Fig | ~16 sq ft each | 8-15 ft | ~730 days | T | |||||||||||
| Flower Sprouts | 1 per sq ft | 2-3 ft | ~100 days | S | I | ||||||||||
| Forget-Me-Not⚠ Not recommended for zone 10b | 4 per sq ft | 0.5-1 ft | ~70 days | S | |||||||||||
| Four O'Clock (Spring window) | ~2 sq ft each | 2-3 ft | ~70 days | S | S | S | S | ||||||||
| Foxglove⚠ Not recommended for zone 10b⚠ Toxic | 1 per sq ft | 2-5 ft | ~365 days | S | I | ||||||||||
| Gai Lan (Chinese Broccoli) | 4 per sq ft | 1-1.5 ft | ~45 days | S | |||||||||||
| Gaillardia (Blanket Flower) (Fall window, Spring window) | 1 per sq ft | 1-1.5 ft | ~80 days | S | S | S | S | S | S | S | |||||
| Garlic (Fall window) | 4 per sq ft | 1-2 ft | ~240 days | S | S | ||||||||||
| Garlic Chives (Chinese Leeks)⚠ Not recommended for zone 10b | 4 per sq ft | 1-1.5 ft | ~80 days | S | I | ||||||||||
| Gazania | 2 per sq ft | 0.5-1 ft | ~75 days | S | I | ||||||||||
| Gladiolus (Fall window) | 2 per sq ft | 2-4 ft | ~90 days | S | S | S | |||||||||
| Goji Berry⚠ Not recommended for zone 10b | ~16 sq ft each | 3-6 ft | ~730 days | T | |||||||||||
| Goldenseal⚠ Not recommended for zone 10b | 4 per sq ft | 1 ft | ~1200 days | S | |||||||||||
| Gomphrena (Globe Amaranth) (Spring window) | 1 per sq ft | 1-2 ft | ~90 days | I | I | I/S | I/S | I/S | S | S | |||||
| Gooseberry⚠ Not recommended for zone 10b | ~16 sq ft each | 3-4 ft | ~730 days | T | |||||||||||
| Grape | ~16 sq ft each | 6-10 ft | ~1095 days | T | |||||||||||
| Ground Cherry (Husk Cherry) | ~2 sq ft each | 2-3 ft | ~77 days | S | I | ||||||||||
| Gypsophila (Baby's Breath) | 2 per sq ft | 1.5-2 ft | ~75 days | S | I | ||||||||||
| Helipterum (Paper Daisy) | 4 per sq ft | 1-2 ft | ~80 days | S | I | ||||||||||
| Heuchera (Coral Bells)⚠ Not recommended for zone 10b | 1 per sq ft | 1-3 ft | ~365 days | S | |||||||||||
| Hollyhock (Fall window) | ~5 sq ft each | 5-9 ft | ~180 days | I/S | S | S | I | I | I/S | I/S | I/S | ||||
| Honesty (Lunaria)⚠ Not recommended for zone 10b⚠ Spreads aggressively | ~2 sq ft each | 2-3 ft | ~120 days | S | |||||||||||
| Honeyberry (Haskap)⚠ Not recommended for zone 10b | ~16 sq ft each | 3-6 ft | ~730 days | T | |||||||||||
| Horehound⚠ Not recommended for zone 10b | 1 per sq ft | 1-2 ft | ~365 days | S | |||||||||||
| Horseradish⚠ Not recommended for zone 10b | 1 per sq ft | 2-3 ft | ~180 days | S | |||||||||||
| Hosta⚠ Not recommended for zone 10b | ~4 sq ft each | 0.5-2.5 ft | ~365 days | S | |||||||||||
| Hyacinth⚠ Not recommended for zone 10b | 5 per sq ft | 0.5-1 ft | ~150 days | S | |||||||||||
| Hyacinth Bean Vine | 1 per sq ft | 6-12 ft | ~90 days | S | |||||||||||
| Hyssop⚠ Not recommended for zone 10b | 1 per sq ft | 1.5-2 ft | ~85 days | S | I | ||||||||||
| Impatiens | 2 per sq ft | 0.5-2 ft | ~75 days | S | I | ||||||||||
| Jicama⚠ Toxic | 1 per sq ft | 8-15 ft | ~150 days | S | I | ||||||||||
| Johnny Jump Up⚠ Not recommended for zone 10b | 4 per sq ft | 3-10 in | ~65 days | S | I | ||||||||||
| Kale (Fall window) | 1 per sq ft | 1-2 ft | ~60 days | S | I | I/S | I/S | I/S | I/S | ||||||
| Kalettes | 1 per sq ft | 2-3 ft | ~100 days | S | I | ||||||||||
| Kohlrabi | 4 per sq ft | 1-1.5 ft | ~55 days | S | I | ||||||||||
| Komatsuna | 4 per sq ft | 1-1.5 ft | ~40 days | S | |||||||||||
| Lantana | ~7 sq ft each | 1-2 ft | ~90 days | T | |||||||||||
| Larkspur (Fall window) | 1 per sq ft | 3-4 ft | ~95 days | S | S | S | S | S | |||||||
| Lavatera (Annual Mallow) | ~4 sq ft each | 2-4 ft | ~90 days | S | |||||||||||
| Lavender (Fall window) | 1 per sq ft | 1-2.5 ft | ~100 days | T | T | T | T | T | T | T | |||||
| Leek (Fall window)⚠ Not recommended for zone 10b | 9 per sq ft | 1-2 ft | ~110 days | S | I | I | I/S | I/S | S | ||||||
| Lemon Balm (Fall window, Spring window) | 1 per sq ft | 1.5-2 ft | ~65 days | S | S | S | S | S | |||||||
| Lemongrass | 1 per sq ft | 1.5-4 ft | ~100 days | T | |||||||||||
| Lettuce (Fall window) | 4 per sq ft | 0.5-1 ft | ~45 days | S | I | I/S | I/S | I/S | I/S | ||||||
| Liatris (Blazing Star)⚠ Not recommended for zone 10b | 1 per sq ft | 3-6 ft | ~365 days | S | |||||||||||
| Licorice Marigold | 2 per sq ft | 6-10 in | ~60 days | S | |||||||||||
| Lima Bean | 4 per sq ft | 1-2 ft | ~75 days | S | |||||||||||
| Lingonberry⚠ Not recommended for zone 10b | 1 per sq ft | 0.5-1.5 ft | ~730 days | T | |||||||||||
| Lisianthus | 2 per sq ft | 1-3 ft | ~150 days | S | I | ||||||||||
| Lobelia | 4 per sq ft | 4-8 in | ~80 days | S | I | ||||||||||
| Lovage⚠ Not recommended for zone 10b | 1 per sq ft | 4-6.5 ft | ~90 days | S | I | ||||||||||
| Love-in-a-Mist (Nigella) (Fall window) | 4 per sq ft | 1-2 ft | ~75 days | S | S | S | S | S | S | ||||||
| Luffa Gourd | ~4 sq ft each | 8-15 ft | ~125 days | I | S | ||||||||||
| Lupine⚠ Not recommended for zone 10b | ~2 sq ft each | 2-4 ft | ~80 days | S | |||||||||||
| Mâche (Corn Salad) | 9 per sq ft | 2-4 in | ~50 days | S | |||||||||||
| Magenta Spreen | 2 per sq ft | 4-6 ft | ~45 days | S | |||||||||||
| Maiden Pinks⚠ Not recommended for zone 10b | 1 per sq ft | 0.5-1 ft | ~365 days | S | |||||||||||
| Malabar Spinach | 2 per sq ft | 6-10 ft | ~70 days | S | I | ||||||||||
| Mallow (High Mallow)⚠ Not recommended for zone 10b | ~4 sq ft each | 2-3 ft | ~110 days | S | |||||||||||
| Marigold (Fall window, Spring window) | 4 per sq ft | 0.5-1 ft | ~50 days | I | I/S | I/S | I/S | S | I | I/S | S | ||||
| Marjoram (Sweet) (Fall window, Spring window) | 4 per sq ft | 0.5-1 ft | ~65 days | S | S | S | S | S | |||||||
| Mashua⚠ Not recommended for zone 10b | ~2 sq ft each | 2-8 ft | ~210 days | S | |||||||||||
| Mauka | ~10 sq ft each | 2-4 ft | ~150 days | S | I | ||||||||||
| Mexican Mint Marigold | 2 per sq ft | 1.5 ft | ~75 days | S | I | ||||||||||
| Milk Thistle⚠ Spreads aggressively · Restricted in some states | ~4 sq ft each | 3-5 ft | ~120 days | S | |||||||||||
| Mint (Spearmint) (Fall window, Spring window) | 1 per sq ft | 1-2 ft | ~70 days | T | T | T | T | T | |||||||
| Mizuna | 9 per sq ft | 0.5-1 ft | ~40 days | S | |||||||||||
| Molokhia (Egyptian Spinach) | 4 per sq ft | 3-5 ft | ~50 days | S | |||||||||||
| Moonflower | 2 per sq ft | 10-20 ft | ~90 days | S | I | ||||||||||
| Morning Glory | ~4 sq ft each | 8-10 ft | ~75 days | S | |||||||||||
| Mountain Mint⚠ Not recommended for zone 10b | 1 per sq ft | 2-3 ft | ~90 days | S | I | ||||||||||
| Mugwort⚠ Not recommended for zone 10b⚠ Spreads aggressively | ~16 sq ft each | 2-4 ft | ~365 days | S | |||||||||||
| Mulberry⚠ Not recommended for zone 10b | ~16 sq ft each | 10-20 ft | ~1095 days | T | |||||||||||
| Mustard Greens | 4 per sq ft | 1-2 ft | ~40 days | S | |||||||||||
| Nanking Cherry⚠ Not recommended for zone 10b | ~16 sq ft each | 8-12 ft | ~1095 days | T | |||||||||||
| Napa Cabbage (Chinese Cabbage) | 1 per sq ft | 1 ft | ~57 days | I/S | |||||||||||
| Nasturtium (Fall window) | 1 per sq ft | 1-1.5 ft | ~55 days | S | S | S | S | ||||||||
| Nicotiana (Flowering Tobacco) | 1 per sq ft | 1.5-3 ft | ~75 days | S | I | ||||||||||
| Oca⚠ Not recommended for zone 10b | 1 per sq ft | 0.5-1.5 ft | ~210 days | S | |||||||||||
| Okra (Spring window) | 1 per sq ft | 5-6 ft | ~58 days | I | I/S | I/S | I/S | S | |||||||
| Onion (Fall window) | 16 per sq ft | 1-1.5 ft | ~100 days | S | I | I | I/S | I/S | S | ||||||
| Orach (Mountain Spinach) | 4 per sq ft | 3-5 ft | ~45 days | S | |||||||||||
| Oregano (Fall window, Spring window) | 4 per sq ft | 1-1.5 ft | ~80 days | S | S | S | S | S | |||||||
| Orlaya (Laceflower) | 2 per sq ft | 2-2.5 ft | ~90 days | S | I | ||||||||||
| Ornamental Allium⚠ Not recommended for zone 10b | 5 per sq ft | 2-3 ft | ~195 days | S | |||||||||||
| Osteospermum | 1 per sq ft | 1-3 ft | ~90 days | S | I | ||||||||||
| Pansy / Viola (Fall window) | 2 per sq ft | 6-9 in | ~65 days | S | I | I | I/S | I/S | S | ||||||
| Parsley (Fall window) | 4 per sq ft | 0.5-1 ft | ~75 days | I/S | I/S | I/S | S | I | I | I | I/S | I/S | I/S | ||
| Parsley Root (Hamburg Parsley) | 9 per sq ft | 0.5-1 ft | ~90 days | S | |||||||||||
| Parsnip (Fall window)⚠ Not recommended for zone 10b | 4 per sq ft | 1-1.5 ft | ~110 days | S | S | S | |||||||||
| Pawpaw⚠ Not recommended for zone 10b | ~16 sq ft each | 15-20 ft | ~1095 days | T | |||||||||||
| Pea (Fall window) | 8 per sq ft | 3-6 ft | ~60 days | S | S | S | S | S | |||||||
| Peach⚠ Not recommended for zone 10b | ~16 sq ft each | 12-15 ft | ~730 days | T | |||||||||||
| Peanut (Spring window) | 1 per sq ft | 1-1.5 ft | ~130 days | S | S | ||||||||||
| Pear⚠ Not recommended for zone 10b | ~16 sq ft each | 14-18 ft | ~1095 days | T | |||||||||||
| Pennyroyal⚠ Not recommended for zone 10b⚠ Toxic | 1 per sq ft | 0.5-1 ft | ~365 days | S | |||||||||||
| Penstemon (Beardtongue)⚠ Not recommended for zone 10b | 1 per sq ft | 2-4 ft | ~365 days | S | |||||||||||
| Pepper (Monsoon window, Spring window) | 1 per sq ft | 1.5-3 ft | ~75 days | I | I/S | S | S | I | I | I/S | S | S | I | ||
| Petunia (Fall window) | 1 per sq ft | 0.5-1 ft | ~70 days | I/S | S | S | I | I | I/S | I/S | I/S | I/S | |||
| Phacelia (Lacy Phacelia) | 4 per sq ft | 2.5-3.5 ft | ~70 days | S | |||||||||||
| Phlox (Annual) | 2 per sq ft | 0.5-1.5 ft | ~70 days | S | I | ||||||||||
| Pineapple Sage | ~10 sq ft each | 3-5 ft | ~90 days | T | |||||||||||
| Plum⚠ Not recommended for zone 10b | ~16 sq ft each | 15-18 ft | ~1095 days | T | |||||||||||
| Portulaca (Moss Rose) (Spring window) | 1 per sq ft | 4-8 in | ~60 days | I | I | I/S | I/S | S | S | ||||||
| Potato (Fall window) | 1 per sq ft | 1.5-2 ft | ~90 days | S | I | I/S | I/S | I/S | I/S | ||||||
| Primula⚠ Not recommended for zone 10b | 2 per sq ft | 0.5-1 ft | ~365 days | S | I | ||||||||||
| Pumpkin (Spring window, Monsoon window) | ~10 sq ft each | 1-1.5 ft | ~110 days | I | S | I | I/S | S | |||||||
| Purple Coneflower⚠ Not recommended for zone 10b | ~4 sq ft each | 2-3 ft | ~365 days | S | I | ||||||||||
| Purslane | 4 per sq ft | 4-8 in | ~50 days | I/S | |||||||||||
| Quince⚠ Not recommended for zone 10b | ~16 sq ft each | 10-15 ft | ~1095 days | T | |||||||||||
| Radicchio | 2 per sq ft | 0.5-1.5 ft | ~75 days | I/S | |||||||||||
| Radish (Fall window) | 16 per sq ft | 0.5-1 ft | ~25 days | S | S | S | S | S | S | S | |||||
| Ranunculus (Fall window, Spring window) | 5 per sq ft | 1-1.5 ft | ~105 days | S | S | S | S | ||||||||
| Raspberry⚠ Not recommended for zone 10b | ~4 sq ft each | 5-6 ft | ~730 days | T | |||||||||||
| Rhubarb⚠ Not recommended for zone 10b | ~9 sq ft each | 2-3 ft | ~1095 days | S | |||||||||||
| Rock Soapwort⚠ Not recommended for zone 10b | ~4 sq ft each | 6-9 in | ~365 days | S | |||||||||||
| Root Chervil⚠ Not recommended for zone 10b | 9 per sq ft | 0.5-1 ft | ~150 days | S | |||||||||||
| Roselle | ~10 sq ft each | 4-7 ft | ~150 days | S | I | ||||||||||
| Rosemary (Fall window, Spring window) | 1 per sq ft | 2-4 ft | ~90 days | S | S | S | S | S | |||||||
| Rue⚠ Not recommended for zone 10b⚠ Toxic | 1 per sq ft | 2-3 ft | ~90 days | S | I | ||||||||||
| Rutabaga⚠ Not recommended for zone 10b | 4 per sq ft | 1-1.5 ft | ~90 days | S | |||||||||||
| Saffron Crocus⚠ Not recommended for zone 10b | 9 per sq ft | 4-10 in | ~365 days | S | |||||||||||
| Sage⚠ Not recommended for zone 10b | 1 per sq ft | 1.5-2.5 ft | ~75 days | S | I | ||||||||||
| Salad Burnet⚠ Not recommended for zone 10b | 1 per sq ft | 1.5-2 ft | ~75 days | S | I | ||||||||||
| Salsify⚠ Not recommended for zone 10b | 4 per sq ft | 1-2 ft | ~120 days | S | |||||||||||
| Saltwort | 9 per sq ft | 0.5-1.5 ft | ~45 days | S | |||||||||||
| Salvia (Scarlet Sage) (Fall window, Spring window) | 1 per sq ft | 1-1.5 ft | ~80 days | I | I | I/S | S | S | I | I | S | S | |||
| Saponaria (Soapwort) | 4 per sq ft | 1-2 ft | ~70 days | I/S | |||||||||||
| Scabiosa (Pincushion Flower) | 1 per sq ft | 1.5-2.5 ft | ~120 days | S | I | ||||||||||
| Scallion (Green Onion) | 9 per sq ft | 1-1.5 ft | ~60 days | S | |||||||||||
| Scarlet Flax⚠ Not recommended for zone 10b | 4 per sq ft | 1-1.5 ft | ~70 days | S | |||||||||||
